Opennet VPN Service

gai.on User Connections (1)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.50 2.205.aps.on 62.214.245.1*** 2025-07-18 06:56 1.829 54.173 2025-07-17 05:11 0,60

gai User6 Connections (1)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
fe:3b:c2:ee:08:d7@0 2.30.aps.on fd32:d8d3:87da:0:1483*** 2025-07-18 06:56 323 210 2025-07-16 23:04 0,00

gai.on UGW Connections (6)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
76:be:b3:35:e4:eb@0 2.230.ugw.on 46.4.100.2*** 2025-07-18 06:56 1.199.423 1.556.434 2025-07-03 12:00 2,16
82:1b:36:45:25:2b@0 2.254.ugw.on 139.30.241.2*** 2025-07-18 06:55 1.495.004 2.497.272 2025-07-03 11:53 3,12
42:b6:52:0d:9b:9d@0 1.120.ugw.on 80.153.252.*** 2025-07-18 06:56 1.020.861 1.608.399 2025-07-03 11:57 2,06
ba:5b:ec:09:1a:9a@0 2.211.ugw.on 62.214.245.1*** 2025-07-18 06:57 2.190.780 1.852.026 2025-07-03 11:55 3,16
fa:bc:ca:eb:ae:d7@0 2.190.ugw.on 139.30.241.2*** 2025-07-18 06:56 1.897.482 1.589.996 2025-07-03 11:53 2,73
92:48:38:4e:29:87@0 2.229.ugw.on 2.203.77.2*** 2025-07-18 06:57 171.995 292.325 2025-07-15 09:53 1,87

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-07-18 06:57:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo