| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2026-01-18 06:20 | 5 | 6 | 2026-01-18 05:11 | 0,00 |
| 10.1.20.146 | 3.37.aps.on | 2.201.228.*** | 2026-01-18 06:21 | 3.410 | 10.659 | 2026-01-17 23:00 | 0,53 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| d2:fb:6d:d8:94:b3@0 | 2.30.aps.on | fd32:d8d3:87da:0:1483*** | 2026-01-18 06:16 | 12.341 | 128.160 | 2025-12-19 10:32 | 0,05 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 66:ec:4d:6e:a3:19@0 | 1.120.ugw.on | 80.153.252.*** | 2026-01-18 06:20 | 4.374.297 | 4.374.772 | 2025-12-09 03:15 | 2,52 |
| 86:b8:01:4a:63:2e@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-01-18 06:20 | 11.965.626 | 4.790.401 | 2025-12-07 13:10 | 4,65 |
| 62:f3:4b:09:72:7d@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-01-18 06:20 | 5.972.126 | 7.792.914 | 2025-12-19 10:32 | 5,34 |
| 76:be:b3:35:e4:eb@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-01-18 06:20 | 394.919 | 513.396 | 2026-01-13 12:19 | 2,21 |
| b6:e1:8d:18:1d:e6@0 | 2.254.ugw.on | 139.30.241.2*** | 2026-01-18 06:21 | 5.342.226 | 11.856.483 | 2025-12-07 13:10 | 4,77 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-18 06:21:01 CET
Further information: https://www.opennet-initiative.de